Canon Lenses Price List
This following information was updated and correct as of 09/02/2010, 0909 Central Time but is subject to change immediately thereafter without notice.
| Our# | Manu# | Description | Price | Availability | Info* | ||
| CA4004 | 9518A002 | EF-S USM 10-22/3.5-4.5 | 886.00 | s/o Only | |||
| CA4005 | 3560B002 | EF-S 15-85/3.5-5.6 | 828.00 | s/o Only | |||
| CA4006 | 7261A002 | EF USM L 16-35/2.8 | 1748.00 | s/o Only | |||
| CA4007 | 8806A002 | EF USM L 17-40/4.0 | 863.00 | s/o Only | |||
| CA4008 | 9517A002 | EF-S USM 17-85/4-5.6 | 593.00 | In stock | |||
| CA4009 | 2042B002 | EF-S IS 18-55/3.5-5.6 | 199.99 | Not In Stock | |||
| CA4010 | 3558B002 | EF-S 18-135/3.5-5.6 | 518.00 | In stock | |||
| CA4011 | 2752b002 | EF-S 18-200 IS | 685.00 | s/o Only | |||
| CA4012 | 2509A003 | EF USM 20/2.8 | 537.00 | In stock | |||
| CA4013 | 2543A004 | TiltShift L 24/3.5 TS-E | 2231.00 | s/o Only | |||
| CA4014 | 8014A002 | EF USM L 24-70/2.8 | 1495.00 | s/o Only | |||
| CA4015 | 0344B002 | EF USM IS L 24-105/4.0 | 1218.00 | s/o Only | |||
| CA4016 | 2505A002 | EF 28/2.8 | 279.00 | s/o Only | |||
| CA4017 | 6469A005 | EF USM 28-105/3.5-4.5II | 265.00 | s/o Only | |||
| CA4018 | 2562A002 | EF USM IS 28-135/3.5-5.6 | 472.00 | Not In Stock | |||
| CA4019 | 6470A006 | EF USM 28-200/3.5-5.6 | 432.00 | s/o Only | |||
| CA4020 | 9322A002 | EF USM IS L 28-300/3.5-5.6 | 2783.00 | s/o Only | |||
| CA4021 | 2507A002 | EF 35/2.0 | 330.00 | In stock | |||
| CA4002 | 2515A003 | EF USM 50/1.4 | 396.00 | In stock | |||
| CA4001 | 2514A002 | EF 50/1.8 II | 109.00 | Not In Stock | |||
| CA4003 | 2537A003 | EF 50/2.5 Macro | 305.00 | s/o Only | |||
| CA4022 | 2044B002 | EF USM 55-250/4-5. | 294.00 | Not In Stock | |||
| CA4023 | 0284B002 | EF-S USM 60/2.8 Macro | 486.00 | In stock | |||
| CA4024 | 7042A002 | EF USM IS L 70-200/2.8 | 1954.00 | s/o Only | |||
| CA4039 | 2751b002 | EF USM ISii L 70/200/2.8 | 0.00 | s/o Only | |||
| CA4025 | 2578A002 | EF USM L 70-200/4.0 | 732.00 | s/o Only | |||
| CA4026 | 1258B002 | EF USM IS L 70-200/4.0 | 1392.00 | s/o Only | |||
| CA4027 | 9321A002 | EF USM IS DO 70-300/4.5-5.6 | 1438.00 | In stock | |||
| CA4028 | 0345B002 | EF IS USM 70-300/4.0-5.6 | 632.00 | In stock | |||
| CA4029 | 6472A002 | EF USM 75-300/4.0-5.6 | 230.00 | In stock | |||
| CA4030 | 2519A003 | EF USM 85/1.8 | 433.00 | In stock | |||
| CA4040 | 3554b002 | EF IS USM 100/2.8 Macro | 1086.00 | s/o Only | |||
| CA4038 | 2577A002 | IS USM L 100-400/4.5-5.6 | 1799.95 | s/o Only | |||
| CA4032 | 2529A004 | EF USM L 200/2.8 II | 848.00 | s/o Only | |||
| CA4033 | 2530A004 | EF USM IS L 300/F4 | 1438.00 | s/o Only | |||
| CA4035 | 6845A004 | Extender 1.4x II | 353.00 | s/o Only | |||
| CA4036 | 6846A004 | Extender 2x II | 353.00 | s/o Only | |||
| CA4037 | 9199A001 | EF ExtTube 25mm II | 210.00 | s/o Only |
CAMERAS BROOKWOOD is an authorized reseller of these CANON products. All sales include the manufacturer's warranty.